Compulsory Courses
No | Code | Courses | credits (K – P)* | Prerequisite |
1 | MSF 1107IUP | 2-1 | – | |
2 | MKS 1105IUP | 3-1 | – | |
3 | MMS 1107IUP | 2-0 | – | |
4 | BIB 10003IUP | 3-1 | – | |
5 | GEF 1120IUP | 2-0 | – | |
6 | UNU 1110IUP | Pancasila | 2-0 | – |
7 | BIA 10002IUP | English | 2-0 | – |
Total | 19 |
No | Code | Courses | credits (K – P)* | Prerequisite |
1 | BID 10009IUP | Biostatistics | 2-0 | MMS 1107IUP |
2 | BIB 10601IUP | 3-1 | BIB 10003IUP | |
3 | BIB 10701IUP | 3-1 | BIB 10003IUP | |
4 | UNU 1240IUP | 2-0 | – | |
5 | UNU 1100 | Religion | 2-0 | – |
6 | BIB 10101IUP | 3-1 | BIB 10003, MFS 1107, MKS 1105 | |
7 | BID 10012 | Bio-entrepreneurship | 2-0 | – |
Total | 20 |
No | Code | Courses | credit (M – P)* | Prerequisite |
1 | BIB 21001IUP | 3-1 | BIB 10601 | |
2 | BIB 21101IUP | 3-1 | BIB 10701 | |
3 | BID 20102IUP | 2-0 | BIB 10101 | |
4 | BID 20010IUP | 2-0 | BID 10009 | |
5 | BIB 20401IUP | 3-1 | BID 10009, BIB 10101 | |
6 | BIB 20301IUP | 2-0 | – | |
Total | 20(+4 credits of major elective course) |
No | Code | Courses | credit (M – P)* | Prerequisite |
1 | BIB 20302IUP | 3-1 | BIB 20301, BID 10009, BIC 31001 | |
2 | BIB 20901IUP | 3-1 | BIB 10101, BIB 10601 | |
3 | BIB 20801IUP | 3-1 | BIB 10101, BIB 10701 | |
4 | BIB 20501IUP | 3-1 | BIB 10101 | |
5 | BID 20011IUP | 2-0 | BID 20010 | |
6 | BIC 30007 | Bioinformatics | 2-0 | BIC 30402, BIB 30004 |
7 | BIA 40002 | Philosophy of Science | 2-0 | ≥60 credits |
Total | 22 |
Major on Functional Biology and Development
No | Code | Courses | credit (M – P)* | Prerequisite |
1 | BIC 30902 | Plant Ecophysiology | 2-0 | BIB 20901, BIB 20302 |
2 | BIC 30802 | 2-0 | BIB 20801, BIB 20302 | |
3 | BIE 30098 | Seminar* | 0-2 | BID 20011, ≥80 SKS |
4 | BIE 30097 | Internship | 0-2 | BID 20011, ≥80 SKS |
5 | BID 20603 | 1-1 | BIB 10601 | |
6 | BID 20705 | 1-1 | BIB 20801, BIB 20302 | |
7 | BIB 40006 | 2-0 | BIB 21001, BIB 21101 | |
Total | 14(+8 credits of major elective course) |
No | Code | Courses | credit (M – P)* | Prerequisite |
1 | UNU 4450 | 0-3 | ≥100 credits without “E” | |
2 | BID 40013 | Extracurricular*** | 0-2 | |
Total | 5 (+16 credits of any elective courses) |
No | Code | Courses | credit (M – P)* | Prerequisite |
1 | BID 40013 | Extracurricular*** | 0-2 | |
2 | BIE 40099 | Thesis**** | 0-6 | BIE 30097 (min “D”), BIE 30098 (min “D”) , ≥100 SKS, without E |
Total | 8(+8 credits of major elective course) |
* as thesis’ proposal seminar; **should be taken during inter-semester time; ***Could be taken as 0-2 credits each for two semesters or 0-4 credits at one semester; ****Could start to be taken at semester VI as long as all the requirements were met.
Major on Environmental Biology and Biodiversity
No | Code | Courses | credit (M – P)* | Prerequisite |
1 | BIB 30502 | 3-1 | BIB 20501 | |
2 | BIC 30503 | Microbial Diversity | 2-0 | BIB 20501 |
3 | BIE 30098 | Seminar* | 0-2 | BID 20011, ≥80 SKS |
4 | BIE 30097 | Internship | 0-2 | BID 20011, ≥80 SKS |
5 | BIB 40006 | 2-0 | BIB 21001, BIB 21101 | |
Total | 12(+10 credits of major elective course) |
No | Code | Courses | credit (M – P)* | Prerequisite |
1 | UNU 4450 | 0-3 | ≥100 credits without “E” | |
2 | BIC 30303 | 2-0 | BIB 20302 | |
3 | BIC 31001 | Plant Biosystematics | 2-1 | BIB 21001 |
4 | BIC 31101 | Animal Biosystematics | 2-1 | BIB 21101 |
5 | BID 40013 | Extracurricular*** | 0-2 | |
Total | 13(8 credits of any elective course) |
No | Code | Courses | credit (M – P)* | Prerequisite |
1 | BID 40013 | Extracurricular*** | 0-2 |
|
2 | BIE 40099 | Thesis**** | 0-6 | BIE 30097 (min “D”), BIE 30098 (min “D”) , ≥100 SKS, without E |
Total | 8(+8 credits of major elective course) |
* as thesis’ proposal seminar; **should be taken during inter semester time; ***Could be taken as 0-2 credits each for two semesters or 0-4 credits at one semester; ****Could start to be taken at semester VI as long as all the requirements were met.
Major on Molecular Biology and Biotechnology
No | Code | Courses | credit (M – P)* | Prerequisite |
1 | BIB 30004 | 3-0 | BIB 10101 | |
2 | BIC 30402 | 2-0 | BIB 20401 | |
3 | BIE 30098 | Seminar* | 0-2 | BID 20011, ≥80 SKS |
4 | BIE 30097 | Internship | 0-2 | BID 20011, ≥80 SKS |
5 | BIB 40006IUP | Paleontology and Evolution | 2-0 | BIB 21001, BIB 21101 |
Total | 11(+11 credits of major elective course) |
No | Code | Courses | credit (M – P)* | Prerequisite |
1 | UNU 4450 | 0-3 | ≥100 credits without “E” | |
2 | BIC 30008 | Biotechnology | 2-0 | BIB 30004 |
3 | BID 40013 | Extracurricular*** | 0-2 | |
Total | 7(+14 credits of any elective course) |
No | Code | Courses | credit (M – P)* | Prerequisite |
1 | BID 40013IUP | Extracurricular*** | 0-2 | |
2 | BIE 40099IUP | Thesis**** | 0-6 | BIE 30097 (min “D”), BIE 30098 (min “D”) , ≥100 SKS, without E |
Total | 8(+8 credits of major elective course) |
* as thesis’ proposal seminar; **should be taken during inter semester time; ***Could be taken as 0-2 credits each for two semesters or 0-4 credits at one semester; ****Could start to be taken at semester VI as long as all the requirements were met.
Elective Courses
| No | Code | Course | credits | Requirement |
Odd Semester | 1. | BID 20602IUP | 2-1 | BIB 10601IUP | |
2. | BID 20605IUP | Structure and Product of Plant Secretory tissue | 2-1 | BIB 10601IUP, MKS 1105IUP | |
3. | BID 20702IUP | Animal Anatomy and Biomimetic | 2-1 | BIB 10701IUP | |
4. | BID 20706IUP | 2-1 | BIB 10701IUP | ||
5. | BID 20707IUP | Biomaterial | 2-1 | BIB 10003IUP, MKS 1105IUP, BIB 10101IUP | |
6. | BID 30803IUP | 2-1 | BIB 20801IUP | ||
7. | BID 30804IUP | 2-1 | BIB 20801IUP | ||
8. | BID 30901IUP | 2-1 | BIB 20901IUP | ||
9. | BID 30903IUP | 2-1 | BIB 21001IUP | ||
10. | BID 31202IUP | Insect Structure and Function | 2-1 | BID 21201IUP | |
| No | Code | Course | credits | Requirement |
Even Semester | 1. | BID 20606IUP | Economical Botany | 2-1 | BIB 10601IUP, BIB 21001IUP |
2. | BID 20704IUP | Pathology Animal Anatomy | 2-1 | BIB 10701IUP, BID 20703IUP | |
3. | BID 20703IUP | 2-1 | BIB 10701IUP | ||
4. | BID 20708IUP | Animal Cell Culture | 2-0 | BIB 10701IUP, BID 20102IUP | |
5. | BID 30805IUP | Applied Animal Physiology | 2-0 | BIB 20801IUP | |
6. | BID 40018IUP | 2-1 | BIB 30005IUP, BIB 21101UP |
| No | Code | Course | credits | Requirement |
Odd Semester | 1. | BID 21002IUP | 2-1 | BIB 21001IUP | |
2. | BID 21006IUP | Orchidology | 2-1 | BIB 21001IUP | |
3. | BID 21104IUP | 2-1 | BIB 21101IUP | ||
4. | BID 21107IUP | 2-1 | BIB 21101UP | ||
5. | BID 30016IUP | Marine Biology | 2-1 | BIB 20302IUP | |
6. | BID 30017IUP | Virology | 2-0 | BIB 10101IUP, BID 20102IUP, BIB 20501IUP | |
7. | BID 30304IUP | Limnology | 2-1 | BIB 20302IUP | |
8. | BID 30307IUP | Terrestrial Ecology | 2-1 | BIB 20302IUP | |
9. | BID 31203IUP | 2-1 | BID 21201IUP | ||
10. | BID 41007IUP | 2-0 | BIB 30005IUP, BIB 21001IUP | ||
11. | BID 41108IUP | 2-1 | BIB 30005IUP, BIB 21101IUP | ||
12. | BIC 30503IUP | Microbial Diversity | 2-0 | BIB 20501IUP | |
| No | Code | Course | credits | Requirement |
Even Semester | 1. | BID 21003IUP | 2-1 | BIB 21001IUP | |
2. | BID 21005IUP | Ethnobotany | 2-0 | BIB 21001IUP | |
3. | BID 21102IUP | 2-1 | BIB 21101UP | ||
4. | BID 21103IUP | 2-1 | BIB 21101IUP | ||
5. | BID 21201IUP | 2-1 | BIB 21101IUP | ||
6. | BID 30308IUP | Conservation Biology | 2-1 | BID 30307IUP | |
7. | BID 30507IUP | Soil Microbiology | 2-1 | BIB 20501IUP | |
8. | BID 31113UP | 2-1 | BIB 21101IUP, BIB 20302IUP | ||
9. | BID 21008IUP | Plant Nomenclature | 2-0 | BIB 21001IUP |
| No | Code | Course | credits | Requirement |
Odd Semester | 1. | BID 20101IUP | 2-0 | BIB 10101IUP | |
2. | BID 30104IUP | 2-0 | BIB 20901IUP, BIB 20801IUP | ||
3. | BID 30202IUP | 2-1 | BIB 20901IUP | ||
4. | BID 30506IUP | 2-1 | BIB 20501IUP | ||
5. | BID 30508UP | Microbial Genetics | 2-0 | BIB 20501IUP | |
6. | BID 30504IUP | 2-0 | BIB 20501IUP | ||
| No | Code | Course | credits | Requirement |
Even Semester | 1. | BID 20103IUP | 2-0 | BID 20102IUP | |
2. | BID 20201IUP | Algae Culture and Engineering | 2-1 | BIB 10003IUP, BID 20102IUP | |
3. | BID 20403UP | Cell Genetics | 2-1 | BIB 20401IUP | |
4. | BID 20404IUP | Human Genetics | 2-0 | BIB 20401IUP | |
5. | BID 30405IUP | 2-0 | BIB 20401IUP, BID 20102IUP, BIB 30004IUP | ||
6. | BID 30505IUP | 2-1 | BIB 20501IUP |